| . | ||
![]() |
Name : | Dr.Fathi Aqra | E-Portfolio |
| Position: | Head of Chemistry Department |
|
| Rank: | Associate Professor | |
| Specialization: | Inorganic Chemistry | |
| Telephone: | 114 | |
| Office: | S105 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Coordination and Organometallic Chemistry |
|
| . | ||
![]() |
Name : | Dr. Awni Khatib | E-Portfolio |
| Position: | University President | |
| Rank: | Professor | |
| Specialization: | ||
| Telephone: | 153 | |
| Office: | ||
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Water & Air Pollution Epidemiology | |
| . | ||
![]() |
Name : | Dr. Mahmoud Dhedil | E-Portfolio |
| Position: | Dean Faculty of Science and Technology. | |
| Rank: |
Assistant Professor |
|
| Specialization: | Analytical Chemistry | |
| Telephone: | 113 | |
| Office: | S103 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Analysis the residue of pesticides in water, food-staff and human plasma. | |
| . | ||
![]() |
Name : | Dr.Ahmed Ayyad | E-Portfolio |
| Rank: | Assistant Professor | |
| Specialization: | Physical Chemistry | |
| Telephone: | 258 | |
| Office: | S107 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Thermodynamics, Electrochemistry, Physical properties of polymers and polyelectrolytes. |
|
| . | ||
![]() |
Name : | Dr.Muneer A.F Al-Natsheh | E-Portfolio |
| Rank: | Assistant Professor | |
| Specialization: | Analytical Chemistry | |
| Telephone: | 236 | |
| Office: | S204 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Chemical Sensors, Spectrophotometric Analysis | |
| . | ||
![]() |
Name : | Dr.Hatem Maraqah |E-Portfolio |
| Rank: | Assistant Professor | |
| Specialization: | PhD in Industrial Inorganic chemistry | |
| Telephone: | 238 | |
| Office: | ||
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Ceramic synthesis analysis and characterization. |
|
| . | ||
![]() |
Name : | Dr. Fahed Takrori | E-Portfolio |
| Rank: | Assis.Prof. | |
| Specialization: | Polymer Chemistry | |
| Telephone: | 238 | |
| Office: | ||
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Polymer Chemistry, Epidemiology and Occupational Safety | |
| . | ||
![]() |
Name : | Dr.Mohammad Abed-Rabboh | C.V Document: Download |
| Rank: | Assistant Professor | |
| Specialization: | Organic Chemistry | |
| Telephone: | 258 | |
| Office: | S107 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Organic Synthesis and Natural Products |
|
| . | ||
![]() |
Name : | Mrs.Reem Altaraweh | E-Portfolio |
| Rank: | Lab Supervisor | |
| Specialization: | B.Sc in Chemistry | |
| Telephone: | 196 | |
| Office: | O313 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | Environmental Chemistry |
|
| . | ||
![]() |
Name : | Mrs.Suzan Bader | E-Portfolio |
| Rank: | Lab Supervisor | |
| Specialization: | B.Sc in Chemistry | |
| Telephone: | 196 | |
| Office: | O313 | |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Research Interests: | astronomy, food chemistry. |
|
















